These are just a few of the properties in Las Colinas & Valley Ranch. We will provide you with 24/7 online access to pictures, floorplans, and maps. In addition we will call the properties for you and check availability for the apartment you want and current specials! Our database has over 3700 communities and more than 1,170,000 apartments, lofts, studios and other rentals that may be of interest to you.
| CABOCHON AT LAS COLINAS I |
|
||||
| 385 E. LAS COLINAS BLVD. | |||||
| IRVING, TX 75039 | |||||
| (972) 402-7400 | |||||
| MAPSCO: 21B-Z | APP FEE: $35 | ||||
| PARKING: COVERED-UNDERGROUND | |||||
| PETS: <35#/$300 (150 NR)/2max | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Irving ISD [Farine / Travis / Macarthur ] | |||||
| Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| PNTHSE | 3/3 Den SunRoom Full W/D Conn. FirePlace* | 2088 | 2280 | 300 | |
| NOTES: FKA Post Shores I.Chutes by all elevators. Elevator/corridor access from garage(high-rise style.)24-hour guard.$40 W/D. | |||||
|
|
|||||
| DAKOTA HILL |
|
||||
| 7902 MACARTHUR | |||||
| IRVING, TX 75063 | |||||
| (972) 401-9935 | |||||
| MAPSCO: 11B-W | APP FEE: $35 | ||||
| PARKING: OPEN/COV/GAR+$ | |||||
| PETS: <20#/$300 (150 NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Bush, Barbara / Turner, R.L. ] | |||||
| Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C-1 | 3/2 Full W/D Conn. FirePlace* | 1449 | 1550 - 1595 | 400 | |
| NOTES: Business center available. Some units have island kitchen, studio track lighting & garden tubs.FKA-Jefferson Hill. | |||||
|
|
|||||
| EMERALD VALLEY |
|
||||
| 9835 W. VALLEY RANCH PKWY. | |||||
| IRVING, TX 75063 | |||||
| (972) 506-0667 | |||||
| MAPSCO: 11B-J | APP FEE: $35 | ||||
| PARKING: COVERED*(+$25) | |||||
| PETS: <30#/$300/>30#/$1000/+$10 | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Bush, Barbara / Turner, R.L. ] -- Coppell ISD (Valley Ranch / Coppell West / Coppell ] | |||||
| Jacuzzi, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| G-3 | 3/2 Full W/D Conn. FirePlace | 1300 | 1180 - 1190 | 400 | |
| NOTES: Car wash & curb-side trash pickup. W/D available $35/mo. | |||||
|
|
|||||
| GABLES VALLEY RANCH |
|
||||
| 8600 W. VALLEY RANCH | |||||
| IRVING, TX 75063 | |||||
| (972) 506-3133 | |||||
| MAPSCO: 11B-N | APP FEE: $40 | ||||
| PARKING: COV. $25/GAR. $75 | |||||
| PETS: <100#/$400-1000(1/2NR)/2 | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Las Colinas / Turner, R.L. ] | |||||
| Basketball, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C2 | 3/2 Full W/D Conn. FirePlace | 1271 | 1250 | 300 | |
| C3T | 3/2 SplitLvl Full W/D Conn. FirePlace | 1363 | 1575 | 350 | |
| NOTES: TV in kitchen. Car wash available. | |||||
|
|
|||||
| GRAND VENETIAN OF LAS COLINAS |
|
||||
| 6225 LOVE DR. | |||||
| IRVING, TX 75039 | |||||
| (972) 761-1500 | |||||
| MAPSCO: 21B-F | APP FEE: $35 | ||||
| PARKING: COV.$20/GAR.$75-175 | |||||
| PETS: <20#/$300 (150 NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Bush, Barbara / Turner, R.L. ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. FirePlace* | 1390 | 1545 - 1730 | 400 | |
| NOTES: W/D available $40/mo. Extra storage $25-35. Business center on-site. ATM on-site.Drop off dry clean.High Speed Internet. | |||||
|
|
|||||
| HIDDEN RIDGE |
|
||||
| 1290 HIDDEN RIDGE | |||||
| IRVING, TX 75038 | |||||
| (972) 550-1616 | |||||
| MAPSCO: 21A-R | APP FEE: $25 | ||||
| PARKING: OPEN/COV.+$15 | |||||
| PETS: <75#/$300-600(150-300NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Bush, Barbara / Turner, R.L. ] | |||||
| Tennis, Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C-4 | 3/3 Full W/D Conn. FirePlace | 1361 | 1300 | 300 | |
|
|
|||||
| JEFFERSON PARK |
|
||||
| 1127 HIDDEN RIDGE | |||||
| IRVING, TX 75038 | |||||
| (972) 550-7374 | |||||
| MAPSCO: 21A-R | APP FEE: $40 | ||||
| PARKING: COVERED | |||||
| PETS: <20#/18"/$300(100NR)2max | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Field / Turner, R.L. ] | |||||
| Basketball, Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. FirePlace* | 1170 | 1150 - 1205 | 375 | |
| C2 | 3/2 Full W/D Conn. FirePlace* | 1223 | 1180 - 1235 | 375 | |
| NOTES: On the canal near park. | |||||
|
|
|||||
| KNIGHTSBRIDGE OF LAS COLINAS |
|
||||
| 5342 BOND ST. | |||||
| IRVING, TX 75038 | |||||
| (972) 518-0908 | |||||
| MAPSCO: 21B-J | APP FEE: $35 | ||||
| PARKING: GARAGE*$80 | |||||
| PETS: $400-600 (1/2 NR)/+$10m | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Bush, Barbara / Turner, R.L. ] | |||||
| Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. FirePlace | 1245 | 1384 | 375 | |
| C1-1 GAR | 3/2 Full W/D Conn. FirePlace | 1245 | 1544 - 1577 | 375 | |
| C1-2 GAR | 3/2 Full W/D Conn. FirePlace | 1245 | 1519 - 1549 | 375 | |
| NOTES: Detached garages $80/mo. Conference meeting room & private phone service with select amemties. W/D available $40/mo. | |||||
|
|
|||||
| MACARTHUR PARK |
|
||||
| 812 KINWEST PKWY. | |||||
| IRVING, TX 75063 | |||||
| (972) 869-2701 | |||||
| MAPSCO: 21B-A | APP FEE: $35 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$300(150)/+$10/2 | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Field / Turner, R.L. ] | |||||
| Basketball, Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| D1 | 3/2 Full W/D Conn. FirePlace* | 1211 | 1140 | 300 | |
| D2 | 3/2 Full W/D Conn. FirePlace* | 1495 | 1345 | 300 | |
|
|
|||||
| PARKRIDGE PLACE |
|
||||
| 7300 PARKRIDGE BLVD. | |||||
| IRVING, TX 75063 | |||||
| (972) 869-4191 | |||||
| MAPSCO: 21B-A | APP FEE: $40 | ||||
| PARKING: OPEN | |||||
| PETS: OPEN/$350-550(150-250NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Las Colinas / Turner, R.L. ] | |||||
| Tennis, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| 3A | 3/2 Full W/D Conn. FirePlace | 1211 | 1094 | 300 | |
| 3B | 3/2 Full W/D Conn. FirePlace | 1495 | 1244 | 300 | |
|
|
|||||
| POST HACKBERRY CREEK |
|
||||
| 6901 VALLEY VIEW | |||||
| IRVING, TX 75039 | |||||
| (972) 409-6000 | |||||
| MAPSCO: 21A-H | APP FEE: $85 | ||||
| PARKING: COVERED | |||||
| PETS: <50#/$500-1000(350-500NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Las Colinas / Turner, R.L. ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Access Gates, Courtesy Patrol, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| II C1 | 3/2 Full W/D Conn. FirePlace* | 1285 | 1305 - 1320 | 400 | |
| NOTES: Residents pay water. | |||||
|
|
|||||
| ROSEMONT |
|
||||
| 1100 HIDDEN RIDGE DR. | |||||
| IRVING, TX 75038 | |||||
| (972) 751-8200 | |||||
| MAPSCO: 21A-R | APP FEE: $35 | ||||
| PARKING: GARAGE (2 CAR IN C1) | |||||
| PETS: <25#/$400 (150 NR)/2 +$ | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Las Colinas / Field / Turner, R.L. ] | |||||
| Basketball, Jacuzzi, Sauna, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage*, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2.5 SplitLvl Full W/D Conn. FirePlace | 1453 | 1866 - 1901 | 400 | |
| NOTES: Executive business center on-site. Sports gym with indoor basketball, personal trainer, aerobics, kickboxing, and yoga | |||||
|
|
| VALLEY TRAIL |
|
||||
| 8903 E. VALLEY RANCH PKWY | |||||
| IRVING, TX 75063 | |||||
| (972) 402-0077 | |||||
| MAPSCO: 11B-N | APP FEE: $35 | ||||
| PARKING: OPEN | |||||
| PETS: <20#/$350 (150 NR) | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Las Colinas / Turner, R.L. ] | |||||
| Clubhouse, Playground, Frost-Free Refrigerator, Ice Maker, Extra Storage, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. | 1108 | 885 | 300 | |
| NOTES: Tax Credit--Income Restrictions Apply: 1 person-$25,560; 2 people-$29,160; 3-$32,820; 4-$36,480;5-$39,420;6-$42,300. | |||||
|
|
|||||
| VISTA POINTE AT THE VALLEY |
|
||||
| 701 COWBOYS PARKWAY | |||||
| IRVING, TX 75063 | |||||
| (972) 401-2600 | |||||
| MAPSCO: 11B-E | APP FEE: $40 | ||||
| PARKING: GARAGE (ex 781 sqft) | |||||
| PETS: <80#/$350-550(150-250)+$m | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Coppell ISD [Valley Ranch / Coppell West / Coppell ] | |||||
| Jacuzzi, Clubhouse, Fitness Center, Access Gates, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage, Private Alarm* | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. FirePlace | 1385 | 1478 - 1508 | 350 | |
| NOTES: Resort style living. State of the art fitness center.Private cable & phone system.Views of Dallas & Las Colinas avail. | |||||
|
|
|||||
| WATERFORD AT VALLEY RANCH |
|
||||
| 151 COWBOYS PARKWAY | |||||
| IRVING, TX 75063 | |||||
| (972) 401-3700 | |||||
| MAPSCO: 11B-K | APP FEE: $35 | ||||
| PARKING: OPEN | |||||
| PETS: <25#/$400 (200 NR)/1 max. | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Bush, Barbara / Turner, R.L. ] | |||||
| Clubhouse, Playground, Access Gates, Frost-Free Refrigerator, Ice Maker, Ceiling Fan, Extra Storage | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C | 3/2 Full W/D Conn. | 1100 | 944 | 300 | |
| NOTES: Income restrictions apply: 1 person: $25,560; 2-$29,160; 3-$32,820; 4-$36,480; 5-$39,420; 6-$42,300. | |||||
|
|
|||||
| WINDSOR HEIGHTS |
|
||||
| 8001 N. MACARTHUR | |||||
| IRVING, TX 75063 | |||||
| (972) 868-9300 | |||||
| MAPSCO: 11B-S | APP FEE: $35 | ||||
| PARKING: ATTACHED GARAGES | |||||
| PETS: <50#/$400 (200NR)/+$10mo. | Map/Pictures/Floorplans (requires login) | ||||
| SCHOOL: Carrollton-Farmers Branch ISD [Landry, Tom / Las Colinas / Turner, R.L. ] | |||||
| Racquetball, Jacuzzi, Sauna, Clubhouse, Fitness Center, Frost-Free Refrigerator, Ice Maker, Microwave, Ceiling Fan, Extra Storage*, Private Alarm | |||||
| Name | Description | Square Ft | Price/Mo. | Dpst | |
| C1 | 3/2 Full W/D Conn. FirePlace | 1624 | 1624 | 350 | |
|
|
|||||
| All information subject to change. Availability subject to prior lease. | |||||
| * denotes in some units or at extra charge. | |||||
| We are a member of ALN--the Apartment Listing Network | |||||