| | Home / Close this window |
|---|
| Property Name | | Small sample of the specials being offered. |
|---|
| SUMMER MEADOWS | | LOOK/LEASE - IN SELECT UNITS - $99 DEP./APP FEE SPECIAL. |
| GREENBRIAR | | 2 WEEKS FREE ON 6-MO. LSE; 1 MO. FREE ON 12-MO. DEPOSIT REQUIRED FOR EACH ROOMMATE. $20 S.C. DISCOUNT |
| HIGHLANDS OF PRESTON | | $40 OFF MARKET RATE. **ACCEPT LG. PETS - SELECT BREED |
| CUSTER PARK | | SPECIAL DEPOSITS REFLECTED ABOVE; SPECIAL APP FEE $15; (-M IN NAME DENOTES MINI-HOME) |
| HIGHPOINT TOWNHOMES | | 1/2 OFF 1ST FULL MO. |
| LACOSTA | | 1 MO. FREE ON 13mo.LS. |
| BRENTDALE | | $50 OF DEP. NON-REF;3% PREF.EMP.5% S.C. DISC;$350-1mo OFF 1ST FULL MO.SEL.UNITS. |
| GARDEN GATE | | IN 654 & 822 Sf.-1/2 OFF 1st FULL MO. WITH 7 MO. OR 1 MO. WITH 11 MO.; 894 & 1056 Sf - $100 OFF IF LOOK/LEASE. |
| BRISTLECONE | | 1 MO. FREE ON 13mo.LS; 2 WEEKS FREE WITH 7 MO.LS. 2BR's; W/GOOD CREDIT NO DEP.;**LOCS. MUST REGISTER |
| OLD SHEPARD PLACE | | 5% DISC. TO MAJOR EMP. & S.C; 650sf. ONLY 2 WEEKS FREE 6-11 mo.LS; 4 WEEKS FREE 12mo. LS. |
| HIGHLAND TRACE | | 1/2 OFF DEPOSIT. 2 WKS FREE ON 6 MO. LS OR 1 MO. FREE WITH 12 MO. LS. |
| MADISON AT CHASE OAKS | | 2-6 WEEKS FREE DEPENDING ON LEASE TERM CAN PRO-RATE. |
| STONE CREEK | | $25 OFF ea. MO. & 2 weeks FREE ON 6mo.LS. PREF. EMP. DISC. AVAIALBLE. |
| THORNBURY AT CHASE OAKS | | DIFFERENT SPECIAL FOR EACH FLPN & UNIT. *BREED RESTRICTIONS FOR PET** |
| CREEKSIDE HOMES AT LEGACY | | $100 OF DEPOSIT IS NON-REF. 2-4 WEEKS FREE DEPENDING ON LS. TERM & FLPN. |
| TOWNS OF CHAPEL HILL | | 2 & 3BR's (EXCEPT 1085sf) 1 MO. FREE ON 12mo.LS.; 2 MO. FREE ON 12mo.LS. IN 1164sf (B1). |
| WATERS EDGE | | $150 OF DEP.IS NON-REF.; 2-4 WEEKS FREE. |
| SHERIDAN PARK AT SPRING CREEK | | LK&LS NO APP FEE & FREE W/D RENTAL. 2 WEEKS FREE ON 7-MO LSE 3 WEEKS FREE ON 9-14MO. |
| RANCH AT RIDGEVIEW | | 1 MO. FREE 7mo.LS; 6 WEEKS FREE 13mo.LS; SPECIAL DEP. ABOVE; LK&LS "0" APP FEE, CHOICE MOVE ALLOWANCE, W/D, 27" TV. |
| LA VENTURA | | 2 WEEKS FREE 6-7mo. LS; 1mo.FREE 12/13mo. LS. SPECIAL PRICES AVAILABLE IN SELECT UNITS. |
| LIVINGSTON | | SPECIAL PRICES REFLECTED ABOVE;1/2 DEP. SPECIAL & NO APP FEE FOR LEGACY BUSINESS PARK MAJOREMP.;$75 CLEANING,$20 ADM.FE |
| DOMAINE | | SELECT UNITS:2 WEEKS OFF 7mo.LS; 1mo. OFF 13mo.LS; 6 WEEKS OFF 18mo.;2mo.OFF 24mo.LS;PEP FREE MOVE IN DAYS & $50 DEP. |
| AMLI AT DEERFIELD | | 3% DISC.LEGACY PARK EMP.; 3-6 WKS OFF ON SELECT FLOOR PLANS - CAN PRO-RATE.;$125 OF DEPOSIT IS NON-REFUNDABLE. |
| MCDERMOTT PLACE | | 2 WEEKS FREE WITH 7-12 MO. LS.;4 WEEKS FREE WITH 13-18 MO. LS.;$75 OF DEP.NON-REF;$1000 CASH BACK 13-18mo.LK&LS. |
| LINCOLN AT TOWNE SQUARE | | 2 WEEKS FREE WITH 7-12 MO. LS.;4 WEEKS FREE ON 13-17 MO. LS. 5 WEEKS FREE 18-23mo.LS; 6 WEEKS FREE 24mo.LS. |
| LEGENDS AT RIDGEVIEW RANCH | | 2 WEEKS FREE ON 7mo.LS; 6wk.FREE 12-18mo.LS. REBATES CAN BE PRO-RATED.;*COMMISSION IS ON NET RENT... |
| JEFFERSON AT MISSION GATE | | 2-6 WEEKS FREE. |
| RESERVE PEBBLE CREEK | | $250 OFF 1ST FULL MO. 9mo.LS; $500 OFF 1ST FULL MO. 12mo.LS; LK&LS EXTRS $100 OFF 1st FULL MO.;SPECIAL PRICE IN 1168Sf |
| PRESERVE AT ARBOR HILL | | *SELECT BREEDS*;2 wks OFF 7-12mo.LS; 6wks OFF 13-17mo.LS;7wk OFF 18-24mo.LS; 3rd FLOOR $100 OFF ea mo. |
| LOS RIOS PARK | | $300 OFF 1st FULL MO. IN 1 & 2 BRM'S; $500 OFF 1st FULL MO. IN 3 & 4 BRM'S;**LOC. COMM. 3&4 BR IF MOVE-IN within 2 WEEK |
| AUSTIN RANCH | | 2-9 WEEKS FREE DEPENDING ON LS TERM;LK&LS 1/2 DEP. NO APP FEE & AA miles. |
| INDEPENDENCE CROSSING | | 2 WEEKS OFF 7mo.LS; 1 MO. OFF 13mo.LS. |
| POST LEGACY | | **NO AGGRESSIVE BREED**$50-150 OFF ea. MO.SELECT UNITS ONLY; |
| | Home / Close this window |